A split structure can be adopted, with the refrigeration unit and the box placed separately;
The top of the box is perforated for easy lifting of the motor;
Box bottom has 4 support holes sealed with molded silicone plugs to prevent frost & water overflow.
The central axis adopts a special sealing device to avoid frosting at low temperatures;
Model | Workshop size(D*W*H) mm | External Dimension(D*W*H)mm | |
LRHS-100A-LW | 450×500×450 | 1700×1440×1900 | |
LRHS-150A-LW | 500×600×500 | 1750×1540×2115 | |
LRHS-225A-LW | 750×600×500 | 2200×1540×2115 | |
LRHS-320A-LW | 800×800×500 | 2400×1740×2050 | |
LRHS-500A-LW | 1000×900×550 | 2600×1840×2080 |
Impact temperature range | A:-45℃~150℃ B:-55℃~150℃ C:-65℃~150℃ | ||||
High Temperature Chamber | RT~180℃(unloaded) | ||||
cryostat temperature | RT~-60℃(unloaded) | ||||
Temperature fluctuation | ≤1℃(at no load) | ||||
temperature deviation | ±3℃(at no load) | ||||
heating rate | From room temperature~150℃≤25min(average throughout) | ||||
cooling rate | From room temperature~-60℃≤50min(average throughout) | ||||
Temperature recovery time | ≤5min | ||||
Time Setting Range | 1~60000M | ||||
test hole | For use with external test power or signal cables | ||||
Outer case material | High quality A3 steel plate electrostatic spraying | ||||
Inner box material | Imported high-grade stainless steel SUS304 | ||||
Insulation material | Rigid polyurethane foam + fiberglass | ||||
Temperature Controller | Imported “UEC” brand temperature meter | ||||
temperature sensor | PT100 platinum resistance temperature measurement body | ||||
Cooling method | Two-machine cascade refrigeration | ||||
Compressor | Tycon France / BITZER Germany | ||||
standard configuration | Sample racks, 2 tiers, with condensate catch pan and drain out of the box | ||||
security protection | Compressor overpressure overload, over temperature, leakage protection, fan motor overheating Overall equipment under-phase/reverse-phase Overall equipment timing, overload and short-circuit protection |
||||
Supply Voltage | AC380V±10% 50Hz | ||||
Power | (A) 17.0kW/22.0kW/25.0kW 53.0kW/72.0kW | ||||
operating environment | 5℃~+28℃ ≤85% RH | ||||
Note: 1、 the above data are in the use of ambient temperature of 25 ℃ and well ventilated conditions measured 2、Can be customized according to the user’s specific test requirements non-standard thermal shock test chamber 3、This technical information, subject to change without notice |